| Sr. No. | Category | Department | Scheme | Income | Scholorship details |
|---|---|---|---|---|---|
| 1 | Open | Department of Technical Education | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna (EBC) | Below 8 Lacs | Visit:- https://mahadbtmahait.gov.in/ |
| 2 | OBC | VJNT,OBC and SBC Welfare Department | Post Matric Scholarship to OBC Students. | Below 1.5 Lacs | |
| Tuition Fees and Examination Fees to OBC Students (Freeship) | Below 8 Lacs | ||||
| 3 | SBC | VJNT,OBC and SBC Welfare Department | Post Matric Scholarship to SBC Students | Below 1.5 Lacs | |
| Tuition Fees and Examination Fees to SBC Students | Below 8 Lacs | ||||
| 4 | VJNT | VJNT,OBC and SBC Welfare Department | Post Matric Scholarship to VJNT Students | Below 1.5 Lacs | |
| Tuition Fees and Examination Fees to VJNT Students (Freeship) | Below 8 Lacs | ||||
| 5 | SC | Social Justice and Special Assisstance | Government of India Post-Matric Scholarship | Below 2.5 Lacs | |
| Post-Matric Tuition Fee and Examination Fee (Freeship) | Above 2.5 Lacs | ||||
| 6 | ST | Tribal Development Department | Post Matric Scholarship Scheme (Government Of India ) | Below 2.5 Lacs | |
| Tuition Fee & Exam Fee for Tribal Students ( Freeship) | Above 2.5 Lacs | ||||
| 7 | Minority | Minority Development Department | Scholarship Scheme for State Minority Communities Pursuing Higher Professional Education/All Post H.S.C Courses.(DTE) | Below 8 Lacs | |
| Note:- Girls Student belongs to OBC & OPEN Category Eligible for OBC & EBC scholarship will be get 100% scholarship of their Tuition fee. | |||||
Copyright © 2026 - All Rights Reserved - P K Technical Campus
Design & Developed by: VIVASOFT INC